Animal Concerts is building the Next Generation of Live Events in the Metaverse. We are revolutionizing the music industry for fans and artists worldwide: delivering unique, physical concerts with A-list artists, collaborating on NFT drops, live streaming in the Metaverse, and tokenizing that entire experience!
Sale Price | Allocated Supply | TGE |
Mar, 22
|
Apr, 22
|
May, 22
|
Jun, 22
|
Jul, 22
|
Aug, 22
|
|
---|---|---|---|---|---|---|---|---|---|
DAOLaunch IDO | $0.0045 | - | 25% UNLOCKED | Monthly Vesting - 6 months | |||||
Enjinstarter IDO | $0.0045 | - | 25% UNLOCKED | Monthly Vesting - 6 months | |||||
FireStarter IDO | $0.0045 | - | 25% UNLOCKED | Monthly Vesting - 6 months | |||||
Polkabridge IDO | $0.0045 | - | 25% UNLOCKED | Monthly Vesting - 6 months | |||||
Starter IDO | $0.0045 | - | 25% UNLOCKED | Monthly Vesting - 6 months | |||||
Synapse Network IDO | $0.0045 | - | 25% UNLOCKED | Monthly Vesting - 6 months | |||||
TrustPad IDO | $0.0045 | - | 25% UNLOCKED | Monthly Vesting - 6 months | |||||
Vent Finance IDO | $0.0045 | - | 25% UNLOCKED | Monthly Vesting - 6 months |
* TGE Unlock Percentage is relative to Allocated Supply, e.g. TGE 20% with 5% Allocation is 1% from total tokens unlocked at TGE