Bitscrunch is decentralized, AI-enhanced data network delivers unmatched analytics and forensic data for NFTs, wallets, and other digital assets on the public blockchain.
Sale Price | Allocated Supply | TGE |
Feb, 24
|
Mar, 24
|
Apr, 24
|
May, 24
|
Jun, 24
|
Jul, 24
|
Aug, 24
|
Sep, 24
|
Oct, 24
|
Nov, 24
|
Dec, 24
|
Jan, 25
|
Feb, 25
|
Mar, 25
|
Apr, 25
|
May, 25
|
Jun, 25
|
Jul, 25
|
Aug, 25
|
Sep, 25
|
Oct, 25
|
Nov, 25
|
Dec, 25
|
Jan, 26
|
Feb, 26
|
Mar, 26
|
Apr, 26
|
May, 26
|
Jun, 26
|
Jul, 26
|
Aug, 26
|
Sep, 26
|
Oct, 26
|
Nov, 26
|
Dec, 26
|
Jan, 27
|
Feb, 27
|
Mar, 27
|
Apr, 27
|
May, 27
|
Jun, 27
|
Jul, 27
|
Aug, 27
|
Sep, 27
|
Oct, 27
|
Nov, 27
|
Dec, 27
|
Jan, 28
|
Feb, 28
|
Mar, 28
|
Apr, 28
|
May, 28
|
Jun, 28
|
Jul, 28
|
Aug, 28
|
Sep, 28
|
Oct, 28
|
Nov, 28
|
Dec, 28
|
Jan, 29
|
Feb, 29
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CoinList ICO | $0.055 | 6% | 20% UNLOCKED | Monthly Vesting - 1 year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Development Fund | - | 6.00% | - | CLIFF - 5 MONTHS | Monthly Vesting - 1.6 years | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advisors | - | 2.00% | - | CLIFF - 8 MONTHS | Monthly Vesting - 3.3 years | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Airdrop 1 | - | 0.5% | - | CLIFF - 1 MONTHS | Monthly Vesting - 6 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Airdrop 2 | - | 1.5% | - | CLIFF - 6 MONTHS | Vesting - 2 years | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ecosystem | - | 18% | - | CLIFF - 1 MONTHS | Monthly Vesting - 5 years | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Growth | - | 7% | - | CLIFF - 31 DAYS | Monthly Vesting - 2 years | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Listing & MM | - | 5.00% | 40% UNLOCKED | CLIFF - 1 MONTHS | Monthly Vesting - 5 months | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Bootstrap Reward | - | 10% | - | CLIFF - 1 MONTHS | Monthly Vesting - 5 years | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Private | - | 10% | 3% UNLOCKED | CLIFF - 5 MONTHS | Monthly Vesting - 2.1 years | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security Buffer | - | 5.00% | 30% UNLOCKED | CLIFF - 1 MONTHS | Monthly Vesting - 2 years | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seed | - | 10% | 2% UNLOCKED | CLIFF - 5 MONTHS | Monthly Vesting - 2.6 years | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strategic | - | 3.00% | 8% UNLOCKED | CLIFF - 1 MONTHS | Monthly Vesting - 1.5 years | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | - | 15% | - | CLIFF - 8 MONTHS | Monthly Vesting - 3.3 years | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Public | - | 7.00% | - | CLIFF - 1 MONTHS | Monthly Vesting - 1 year |
* TGE Unlock Percentage is relative to Allocated Supply, e.g. TGE 20% with 5% Allocation is 1% from total tokens unlocked at TGE