Carbon is a free and open-source web browser developed by Carbon X Labs based on a custom fork of the Chromium SDK and its powerful Blink engine. Carbon is a fast privacy-focused browser, which blocks online ads and trackers. Currently live on Google Play Store and coming soon to iOS, Mac OS and PC.
Sale Price | Allocated Supply | TGE |
Feb, 23
|
Mar, 23
|
Apr, 23
|
May, 23
|
Jun, 23
|
Jul, 23
|
Aug, 23
|
Sep, 23
|
Oct, 23
|
Nov, 23
|
Dec, 23
|
Jan, 24
|
Feb, 24
|
Mar, 24
|
Apr, 24
|
May, 24
|
Jun, 24
|
Jul, 24
|
Aug, 24
|
Sep, 24
|
Oct, 24
|
Nov, 24
|
Dec, 24
|
Jan, 25
|
Feb, 25
|
Mar, 25
|
Apr, 25
|
May, 25
|
Jun, 25
|
Jul, 25
|
Aug, 25
|
Sep, 25
|
Oct, 25
|
Nov, 25
|
Dec, 25
|
Jan, 26
|
Feb, 26
|
Mar, 26
|
Apr, 26
|
May, 26
|
Jun, 26
|
Jul, 26
|
Aug, 26
|
Sep, 26
|
Oct, 26
|
Nov, 26
|
Dec, 26
|
Jan, 27
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BullPerks IDO | $0.01 | 1% | 20% UNLOCKED | Vesting - 5 months | |||||||||||||||||||||||||||||||||||||||||||||||
Enjinstarter IDO | $0.01 | 1% | 20% UNLOCKED | Vesting - 5 months | |||||||||||||||||||||||||||||||||||||||||||||||
Poolz IDO | $0.01 | 1% | 20% UNLOCKED | Vesting - 5 months | |||||||||||||||||||||||||||||||||||||||||||||||
TrustSwap IDO | $0.01 | 1% | 20% UNLOCKED | Vesting - 5 months | |||||||||||||||||||||||||||||||||||||||||||||||
Seed | $0.0075 | 8% | 5% UNLOCKED | CLIFF - 3 MONTHS | Monthly Vesting - 1.8 years | ||||||||||||||||||||||||||||||||||||||||||||||
Community Governance DAO | - | 6.2% | - | CLIFF - 12 MONTHS | Monthly Vesting - 3 years | ||||||||||||||||||||||||||||||||||||||||||||||
Development | - | 24.1% | - | CLIFF - 3 MONTHS | Monthly Vesting - 3.8 years | ||||||||||||||||||||||||||||||||||||||||||||||
KOLs | - | 0.5% | - | CLIFF - 3 MONTHS | Monthly Vesting - 9 months | ||||||||||||||||||||||||||||||||||||||||||||||
Liquidity, MM & Listings | - | 11.3% | 15% UNLOCKED | CLIFF - 4 MONTHS | Monthly Vesting - 3.7 years | ||||||||||||||||||||||||||||||||||||||||||||||
Marketing & Partnerships | - | 24.1% | - | CLIFF - 3 MONTHS | Monthly Vesting - 3.8 years | ||||||||||||||||||||||||||||||||||||||||||||||
Marketing & Partnerships | - | 24.1% | - | CLIFF - 3 MONTHS | Monthly Vesting - 3.8 years | ||||||||||||||||||||||||||||||||||||||||||||||
PancakeSwap Syrup Pool & Farm | - | 3% | - | Vesting - 4 months | |||||||||||||||||||||||||||||||||||||||||||||||
Staking & Rewards | - | 11.3% | - | CLIFF - 2 MONTHS | Monthly Vesting - 3.8 years | ||||||||||||||||||||||||||||||||||||||||||||||
Teams & Advisors | - | 1.95% | - | CLIFF - 12 MONTHS | Monthly Vesting - 3 years |
* TGE Unlock Percentage is relative to Allocated Supply, e.g. TGE 20% with 5% Allocation is 1% from total tokens unlocked at TGE