Meson Network is currently building "DePIN" (Decentralized Physical Infrastructure Networks)
Sale Price | Allocated Supply | TGE |
Apr, 24
|
May, 24
|
Jun, 24
|
Jul, 24
|
Aug, 24
|
Sep, 24
|
|
---|---|---|---|---|---|---|---|---|---|
CoinList ICO | $1.75 | 5% | 16% UNLOCKED | Monthly Vesting - 6 months | |||||
Airdrop | - | 2.2% | 100% UNLOCKED | ||||||
Ecosystem | - | 25% | - | ||||||
Foundation | - | 20% | - | ||||||
Investors | - | 26% | - | ||||||
OKX Jumpstart | - | 0.8% | 100% UNLOCKED | ||||||
Partners | - | 6% | - | ||||||
Team | - | 15% | - |
* TGE Unlock Percentage is relative to Allocated Supply, e.g. TGE 20% with 5% Allocation is 1% from total tokens unlocked at TGE