Mystiko is the base layer of Web3. Mystiko operates as a universal ZK SDK, enhancing the scalability, interoperability, and confidentiality of blockchains.
Sale Price | Allocated Supply | TGE |
Jun, 24
|
Jul, 24
|
Aug, 24
|
Sep, 24
|
Oct, 24
|
Nov, 24
|
Dec, 24
|
Jan, 25
|
Feb, 25
|
Mar, 25
|
Apr, 25
|
May, 25
|
Jun, 25
|
Jul, 25
|
Aug, 25
|
Sep, 25
|
Oct, 25
|
Nov, 25
|
Dec, 25
|
Jan, 26
|
Feb, 26
|
Mar, 26
|
Apr, 26
|
May, 26
|
Jun, 26
|
Jul, 26
|
Aug, 26
|
Sep, 26
|
Oct, 26
|
Nov, 26
|
Dec, 26
|
Jan, 27
|
Feb, 27
|
Mar, 27
|
Apr, 27
|
May, 27
|
Jun, 27
|
Jul, 27
|
Aug, 27
|
Sep, 27
|
Oct, 27
|
Nov, 27
|
Dec, 27
|
Jan, 28
|
Feb, 28
|
Mar, 28
|
Apr, 28
|
May, 28
|
Jun, 28
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application Developers | - | 11% | - | CLIFF - 1 MONTHS | Monthly Vesting - 4 years | |||||||||||||||||||||||||||||||||||||||||||||||
Community Incentives | - | 20.8% | - | CLIFF - 1 MONTHS | Monthly Vesting - 4 years | |||||||||||||||||||||||||||||||||||||||||||||||
Community Round | - | 7.5% | 25% UNLOCKED | Monthly Vesting - 1 year | ||||||||||||||||||||||||||||||||||||||||||||||||
Core Contributors/Advisors | - | 15% | - | CLIFF - 1 YEARS | Monthly Vesting - 3 years | |||||||||||||||||||||||||||||||||||||||||||||||
Early User Rewards | - | 0.7% | - | CLIFF - 1 MONTHS | 100% UNLOCKED | |||||||||||||||||||||||||||||||||||||||||||||||
Ecosystem | - | 10% | - | CLIFF - 1 MONTHS | Monthly Vesting - 4 years | |||||||||||||||||||||||||||||||||||||||||||||||
Genesis Marketing | - | 5% | 25% UNLOCKED | Monthly Vesting - 1.5 years | ||||||||||||||||||||||||||||||||||||||||||||||||
Marketing | - | 10% | - | CLIFF - 1 MONTHS | Monthly Vesting - 4 years | |||||||||||||||||||||||||||||||||||||||||||||||
Private Round | - | 20% | - | CLIFF - 1 YEARS | Monthly Vesting - 2 years |
* TGE Unlock Percentage is relative to Allocated Supply, e.g. TGE 20% with 5% Allocation is 1% from total tokens unlocked at TGE