YieldBasis enables users to provide BTC as liquidity in an AMM pool without impermanent loss (IL), while still earning trading fees.
Sale Price | Allocated Supply | TGE | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ecosystem Reserve | - | 12.5% | 5% UNLOCKED | ||||||||||||||||||||||||||||||
Investors | - | 12.1% | - | CLIFF - 6 MONTHS | Monthly Vesting - 2 years | ||||||||||||||||||||||||||||
Liquidity Incentives | - | 3% | - | ||||||||||||||||||||||||||||||
Liquidity Incentives | - | 30% | - | ||||||||||||||||||||||||||||||
Protocol Development | - | 7.5% | - | ||||||||||||||||||||||||||||||
Public Sale | - | 2.5% | 100% UNLOCKED | ||||||||||||||||||||||||||||||
Team | - | 25% | - | CLIFF - 6 MONTHS | Monthly Vesting - 2 years |
* TGE Unlock Percentage is relative to Allocated Supply, e.g. TGE 20% with 5% Allocation is 1% from total tokens unlocked at TGE